Aluminum Housing Micro Motor for humidifier
 
Aluminum Housing Micro Motor for humidifier

 

 

  Technical Specification
   
Model
Rated output power(W)
Speed(r/min)
Power Factor
Current(A)
Noise dB
Synchronous speed:1500r/min /4P, 1000r/min/6P ,750r/min/8P,380V/50Hz
YS-90-4 90 1400 0.73 0.39 0.44
YS-120-4 120 1400 0.73 0.43 0.44
YS-180-4 180 1400 0.73 0.59 0.44
YS-250-4 250 1400 0.74 0.8 0.48
YS-300-4 300 1420 0.74 0.95 0.48
YS-450-4 370 1420 0.75 1.12 0.48
YS-550-4 450 1420 0.75 1.3 0.48
YS-750-4 550 1420 0.75 1.57 0.48
YS-1100-4 750 1430 0.76 2 0.52
YS-1300-4 1100 1430 0.77 2.8 0.52
YS-1500-4 1300 1430 0.77 3.2 0.56
YS-1800-4 1500 1430 0.79 3.7 0.56
YS-2200-4 1800 1440 0.81 4.5 0.56
YS-3000-4 2200 1440 0.81 5.2 0.58
YS-4000-4 3000 1440 0.82 6.8 0.58
YS-300-6 4000 1440 0.82 8.8 0.58
YS-370-6 300 920 0.71 1.1 0.46
YS-550-6 370 920 0.72 1.3 0.46
YS-750-6 550 920 0.72 1.8 0.46
YS-1100-6 750 930 0.72 2.25 0.52
YS-1500-6 1100 930 0.73 3.1 0.52
YS-1800-6 1500 935 0.75 3.94 0.55
YS-2200-6 1500 935 0.75 4.6 0.55
YS-3000-6 2200 935 0.76 5.7 0.58
YS-180-8 3000 935 0.76 7.4 0.58
YS-250-8 180 710 0.61 0.9 0.44
YS-250-8 250 710 0.61 1.2 0.44
YS-370-8 370 710 0.62 1.6 0.44
YS-550-8 550 720 0.62 2.3 0.48
YS-750-8 750 720 0.67 2.6 0.48
YS-1100-8 1100 720 0.69 3.2 0.52
YS-1500-8 1500 720 0.71 4.5 0.52

 

   

Micro Motor for Door starter

Micro Motor for High-pressure washer

Blood circulation machine and the motor

Copyright 2008 by China Jiangsu Wuxi Jiangyin Micro Motor and Electrical equipment Factory (Changzhou BMW Group factory in Jiangyin, Changzhou plant ninth electric motor factory) Technical Support: Changzhou Software Outsourcing Network (Changzhou Shine Stone Software Co., Ltd.) software development, feed machinery, feed machinery factory, mechanical feed network Alcohol plant,China free for ging process